Stort lager | # Egen utveckling | Kunskap

utan moms/Tullavgift kan tillkomma

Kopplingskit - Fjädrad Keramisk 900kg (50% mer tryck)

Xtreme Clutch


1986cc, 2144cc, 1994cc, 2226cc, 2309cc

I lager

2-4 dagar

€ 649.65
{{ price }}

Kundrecensioner

Hjälp andra att välja rätt. Var först med att skriva en recension!

Skriv en recension

Taggar Single Plate
Artikelnr: ACS-KAU23004-1B
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity increased
  • Clamp load 900kg 50% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Fits the following models:

- AUDI/100 C2 Avant/2.0/1978-1983/1986cc | 70HP | 51KW
- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 136HP | 100KW
- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 115HP | 85KW
- AUDI/100 C2 Saloon/2.0/1978-1982/1986cc | 70HP | 51KW
- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 136HP | 100KW
- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 115HP | 85KW Production date to: 08/1979\n - AUDI/100 C3 Avant/2.0/1986-1987/1994cc | 113HP | 83KW
- AUDI/100 C3 Avant/2.0 E/1985-1987/1994cc | 115HP | 85KW
- AUDI/100 C3 Avant/2.0 TD/1983-1987/1986cc | 87HP | 64KW
- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 136HP | 100KW
- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 131HP | 96KW
- AUDI/100 C3 Avant/2.2/1984-1988/2226cc | 137HP | 101KW
- AUDI/100 C3 Avant/2.2/1984-1986/2226cc | 115HP | 85KW
- AUDI/100 C3 Avant/2.2 Cat/1989-1990/2226cc | 137HP | 101KW
- AUDI/100 C3 Avant/2.2 Cat quattro/1989-1990/2226cc | 137HP | 101KW Production date to: 12/1987\n - AUDI/100 C3 Avant/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW
- AUDI/100 C3 Avant/2.2 quattro/1984-1988/2226cc | 137HP | 101KW Production date to: 12/1987\n - AUDI/100 C3 Avant/2.3/1986-1990/2309cc | 136HP | 100KW
- AUDI/100 C3 Avant/2.3/1990-1990/2309cc | 133HP | 98KW
- AUDI/100 C3 Avant/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW Production date to: 12/1987\n - AUDI/100 C3 Saloon/2.0/1984-1987/1994cc | 115HP | 85KW
- AUDI/100 C3 Saloon/2.0/1986-1987/1994cc | 113HP | 83KW
- AUDI/100 C3 Saloon/2.0 D/1982-1988/1986cc | 70HP | 51KW
- AUDI/100 C3 Saloon/2.0 D Turbo/1982-1988/1986cc | 87HP | 64KW
- AUDI/100 C3 Saloon/2.1/1982-1984/2144cc | 136HP | 100KW
- AUDI/100 C3 Saloon/2.2/1984-1988/2226cc | 137HP | 101KW
- AUDI/100 C3 Saloon/2.2/1984-1986/2226cc | 115HP | 85KW
- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 130HP | 96KW
- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 107HP | 79KW
- AUDI/100 C3 Saloon/2.2 Cat/1984-1987/2226cc | 137HP | 101KW
- AUDI/100 C3 Saloon/2.2 Cat quattro/1984-1987/2226cc | 137HP | 101KW Production date to: 12/1987\n - AUDI/100 C3 Saloon/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW
- AUDI/100 C3 Saloon/2.2 quattro/1984-1988/2226cc | 137HP | 101KW Production date to: 12/1987\n - AUDI/100 C3 Saloon/2.3 E/1986-1990/2309cc | 136HP | 100KW
- AUDI/100 C3 Saloon/2.3 E/1990-1990/2309cc | 133HP | 98KW
- AUDI/100 C3 Saloon/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW Production date to: 12/1987\n - AUDI/100 C4 Avant/2.3 E/1991-1994/2309cc | 133HP | 98KW 5-Speed Manual Transmission\n - AUDI/100 C4 Avant/2.3 E quattro/1991-1994/2309cc | 133HP | 98KW
- AUDI/100 C4 Saloon/2.3 E/1990-1994/2309cc | 133HP | 98KW 5-Speed Manual Transmission\n - AUDI/200 C2 Saloon/2.1 5E/1979-1982/2144cc | 136HP | 100KW
- AUDI/200 C3 Saloon/2.1 5E/1983-1984/2144cc | 136HP | 100KW
- AUDI/200 C3 Saloon/2.2/1984-1985/2226cc | 137HP | 101KW
- AUDI/200 C3 Saloon/2.3/1986-1991/2309cc | 136HP | 100KW
- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 131HP | 96KW
- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 136HP | 100KW
- AUDI/90 B2/2.2/1985-1987/2226cc | 115HP | 85KW
- AUDI/90 B2/2.2/1984-1987/2226cc | 136HP | 100KW
- AUDI/90 B2/2.2 E quattro/1984-1987/2226cc | 136HP | 100KW
- AUDI/90 B2/2.2 E quattro/1985-1987/2226cc | 120HP | 88KW
- AUDI/90 B3/2.2 E quattro/1987-1991/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.1 GT/1982-1987/2144cc | 131HP | 96KW Vehicle Identification Number (VIN) from: E#000001\n - AUDI/80 COUPE B2/2.2 GT/1981-1987/2226cc | 115HP | 85KW Production date from: 01/1985\n - AUDI/80 COUPE B2/2.22.2 GT/1984-1988/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.2 quattro/1984-1988/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.2 quattro/1985-1988/2226cc | 120HP | 88KW Production date to: 12/1987\n - AUDI/80 COUPE B2/2.3/1986-1987/2309cc | 133HP | 98KW
- AUDI/80 COUPE B2/2.3 quattro/1987-1987/2309cc | 133HP | 98KW

----------------
Guider & Info

Bilmärke Audi
Motorkod 1986cc
Motorkod 1994cc
Motorkod 2144cc
Motorkod 2226cc
Motorkod 2309cc

Bli först med att recensera denna produkt!

Din recension:

För att skicka en recension måste du vara inloggad.